Exhibition Info
Fact Sheet
| Facts & Figures | ||
| Shows Names: | ALUEXPO - Aluminium Technologies, Machinery and Products Trade Fair | |
| Cycle : | Every 2 years. | |
| Organizer : | Hannover-Messe Ankiros Fuarcilik A.Ş. Abdullah Cevdet Sok 6/2 06680 Çankaya –Ankara TURKEY Phone: +90 312 4396792 Fax: +90 312 4396766 URL: http://www.aluexpo.com E-mail: info@ankiros.com |
|
| Date & Venue: | 16-18 October 2009 Istanbul Expo Center |
|
| Opening Hours: | from 10:30 to 18:30 | |
| Participation Fee: | Register your participation space to secure your booth. | |
| Raw Space | 215.- EUR/m2 +VAT (Allotment of exhibition space to required m2 ) |
|
| Shell Scheme | 225.- EUR/m2 +VAT (Allotment of exhibition space to required m2, Standard stand construction to the allotted space, Installment of electricity provision within the stand, Placement of spotlights (100W/3m2), Company’s name on stand fascia with standard lettering) |
|
| Registration Fee: | 150.-EUR/stand+VAT (Entry in the Official Catalogue, Unlimited number of invitation cards) |
|
| Built-up: | 13-14 October 2009 | |
| Dismantling: | 19 October 2009 | |
| Concurrent Congresses: | 4th Aluminium Symposium by TALSAD-TURKISH ALUMINUM INDUSTRIALISTS' ASSOCIATION. | |



